The SA AEO Index · Beta
South African firms,
ranked by AI visibility.
The first public benchmark of SA medical, legal, and industrial firms scored against The Real Estate Method. See where the leaders are. See where the gaps are. Updated monthly.
Beta state: The first 12 entries are anonymised seeds illustrating the format. Real firms appear by name only with explicit written consent. First named entries publish Q3 2026. Want your firm assessed for inclusion? Request a free scan →
12
Firms indexed
27.3
Avg AEO score
42
Top score
14
Bottom score
| Rank | Firm | Sector | AEO Score | Top Strength | Biggest Gap |
|---|---|---|---|---|---|
| #1 | OMS Lifting SolutionsVerified Pretoria · Lifting equipment · BBBEE Level 1 · Mining contracts | industrial | 42 | BBBEE Level 1 + 5-year mining contract track record | Schema markup + industry citations (CSD, CIDB, BBBEE Verification) |
| #2 | Industrial Firm B Witbank · Steel fabrication · Mining suppliers | industrial | 38 | Active LinkedIn presence (founder posting weekly) | BBBEE Level not visible in any digital property |
| #3 | Industrial Firm C Vereeniging · Conveyor systems · Mining + agro-processing | industrial | 35 | 30+ photos on GBP showing capability | No industry-specific citations (Mining Weekly, DMRE, etc.) |
| #4 | Medical Practice D Sandton · Cardiology · Discovery Network | medical | 33 | Strong Google reviews (45+ at 4.8 stars) | No FAQ schema — patient questions go unanswered to AI |
| #5 | Medical Practice E Cape Town · Aesthetics + dermatology | medical | 30 | Active Instagram (irrelevant to AI engines) | No HelloPeter profile + no schema markup |
| #6 | Medical Practice F Durban · Orthopaedics | medical | 28 | Hospital affiliation listed prominently | Founder LinkedIn dormant since 2024 |
| #7 | Law Firm G Johannesburg · Commercial · M&A | legal | 27 | Strong website with detailed practice areas | No GBP — invisible to local SERP entirely |
| #8 | Law Firm H Cape Town · Commercial · Tech / SaaS clients | legal | 25 | Founding partner LinkedIn cadence (3 posts/week) | No Saflii author profile + no LSSA listing claimed |
| #9 | Law Firm I Pretoria · Family + estates | legal | 22 | Strong reviews on HelloPeter (28+, 4.6 stars) | Schema markup absent + no court of practice listed anywhere |
| #10 | Industrial Firm J Port Elizabeth · Automotive parts manufacturing | industrial | 18 | BBBEE Level 2 verified (visible on certificate page only) | No GBP, no LinkedIn, no schema — invisible to AI |
| #11 | Medical Practice K Bloemfontein · General practice | medical | 16 | Active practice (visible from physical signage only) | Zero digital footprint beyond a stale Facebook page |
| #12 | Law Firm L East London · Labour + CCMA practice | legal | 14 | Long-established (40+ years) | No website. AI engines have nothing to cite. |
Scoring methodology: 7 properties × weighted impact factors, normalised to 0-100. Methodology fully documented at kabelomore.com/about. Index updated monthly. Drift week 1 of every month.
Where would your firm rank?
Free AI Visibility Scan. 24-hour turnaround. PDF report. We'll tell you your AEO score, your top strength, and your biggest gap — same format as the index above.
The AEO Letter
Weekly tactics for medical, legal,
and industrial firms.
One email a week. Real audits, real findings, real fixes — drawn from the work I'm doing for SA, UK, and US clients. No fluff. Unsubscribe in one click.
We use your email only for the newsletter. Unsubscribe anytime.